|
2
50087
Graphic Arts Institute
Dhaka
Dhaka
Mohammadpur
1207
Satmosjid Road, Mohammadpur,
Dhaka-1207 |
Govt.
Poly
9113896
principal.graphic@gmail.com
|
| "> Instdetails ID | class=" r-ori-vert | "> data-pageid="2" data-record-id="" data-field="pre_voc_2"> Pre Voc 2 Pre Voc 2 | " data-field="nsc_level_1"> NSC Level 1 NSC Level 1 | 2" data-record-id="" data-field="nsc_level_2"> NSC Level 2 | NSC Level 2"> NSC Level 3 NSC Level 3 | "> 2" data-record-id="" data-field="nsc_level_4"> NSC Level 4 NSC Level 4 | 2" data-record-id=""> " data-field="cbta_level_4"> CBT&A Level 4 CBT&A Level 4 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6"> 6 | 6"> 6" data-field="course_id" data-default-width> Baking | Baking6"> 6" data-field="pre_voc_2" data-default-width> | 6"> 6" data-field="nsc_level_1" data-default-width> | data-pageid=" 6" data-field="nsc_level_2" data-default-width> 20 | 202" data-record-id="6" data-field="nsc_level_3" data-default-width> | 6" data-field="nsc_level_4" data-default-width> | 2" data-record-id="6"> 6" data-field="cbta_level_4" data-default-width> | ||||||
| 7"> 2" data-record-id="7" data-field="instdetails_id" data-default-width> 7 | 7" data-field="course_id" data-cellId="grid_cell_field1" data-pageid=" data-pageid="2" data-record-id="2" data-record-id="7"> 7" data-field="course_id" data-default-width> CBT&A | 2" data-record-id="CBT&A | data-record-id="7" class=" r-ori-vert 7" data-field="pre_voc_2" data-default-width> | data-pageid="2" data-record-id="7"> | 7" data-field="nsc_level_1" data-default-width> | data-pageid="data-record-id="7" class=" r-ori-vert | r-field-number " data-field="nsc_level_2" data-cellId="grid_cell_field4" data-pageid="data-record-id="7" class=" r-ori-vert | data-pageid="ecord-id="7" class=" r-ori-vert | r-field-number " data-field="nsc_level_3" data-cellId="grid_cell_field5" data-pageid=" 2" data-record-id=" data-pageid=" | 2" data-record-id="data-record-id="7" class=" r-ori-vert r-field-number " data-field="nsc_level_4" data-cellId="grid_cell_field6" data-pageid=" | data-record-id="7" class=" r-ori-vert 2" data-record-id=" data-pageid=" | 2" data-record-id="data-record-id="7" class=" r-ori-vert | r-field-number " data-field="cbta_level_4" data-cellId="grid_cell_field7" data-pageid=" 2" data-record-id="7" data-field="cbta_level_4" data-default-width> 20 |
| 2" data-record-id=" data-pageid=" data-pageid="8 | 2" data-record-id="8 | data-record-id="8" class=" r-ori-vert2" data-record-id=" data-pageid=" 2" data-record-id="Graphic Design | 8" data-field="course_id" data-default-width>Graphic Design | -number " data-field="pre_voc_2" data-cellId="grid_cell_field2" data-pageid=" 2" data-record-id=" data-pageid="8" data-field="pre_voc_2" data-default-width> 2" data-record-id="8" data-field="pre_voc_2" data-default-width> | r-field-number " data-field="nsc_level_1" data-cellId="grid_cell_field3" data-pageid=" | r-field-number " data-field="nsc_level_1" data-cellId="grid_cell_field3" data-pageid=" 2" data-record-id=" data-pageid="20 | 2" data-record-id="20 | data-record-id="8" class=" r-ori-vertr-field-number " data-field="nsc_level_2" data-cellId="grid_cell_field4" data-pageid=" 8" data-field="nsc_level_2" data-default-width> 20 | 20 | 8"> 8" data-field="nsc_level_3" data-default-width> | 2" data-record-id="8"> 2" data-record-id="8" data-field="nsc_level_4" data-default-width> | 8"> 8" data-field="cbta_level_4" data-default-width> | |
| 9" data-field="instdetails_id" data-default-width> 9 | 99"> 9" data-field="course_id" data-default-width> Food Processing & Quality Control | Food Processing & Quality Control9"> 9" data-field="pre_voc_2" data-default-width> | 9"> 9" data-field="nsc_level_1" data-default-width> 20 | 209"> 9" data-field="nsc_level_2" data-default-width> 20 | 9"> 9" data-field="nsc_level_3" data-default-width> | 9"> 9" data-field="nsc_level_4" data-default-width> | 9"> 9" data-field="cbta_level_4" data-default-width> | ||||||
| 2" data-record-id=" data-pageid=" 9" data-field="instdetails_id" data-default-width> 9 | 99"> 2" data-record-id="<" data-field="course_id" data-default-width> mp; Quality Control | Food Processing & Quality Control9"> 9" data-field="pre_voc_2" data-default-width> | 9"> 9" data-field="nsc_level_1" data-default-width> 20 | 209"> 9" data-field="nsc_level_2" data-default-width> 20 | 209"> 9" data-field="nsc_level_3" data-default-width> | 9"> 9" data-field="nsc_level_4" data-default-width> | 9"> > | ||||||
| 11"> 11 | 1111"> 11" data-field="course_id" data-default-width> Computer Operation | Computer Operation11"> 11" data-field=10" data-field="nsc_level_3" data-default-width> it11_pre_voc_2" > | 11"> 2" data-record-id="20 | 11" data-field="nsc_level_1" data-default-width> 2011"> 20 | 11"> 11" data-field="nsc_level_3" data-default-width> | 11"> 11" data-field="nsc_level_4" data-default-width> | 11"> 11" data-field="cbta_level_4" data-default-width> | ||||||
| 10"> 10" data-field="instdetails_id" data-default-width> 10 | 1010"> 10" data-field="course_id" data-default-width> Pharmaceutical Packaging | Pharmaceutical Packaging10"> 10" data-field="pre_voc_2" data-default-width> | 10"> 10" data-field="nsc_level_1" data-default-width> 20 | 2010"> 10" data-field="nsc_level_2" data-default-width> 20 | 2010"> | 10"> 2" data-record-id="10 |
2" data-record-id=" |
||||||
| 13"> 13" data-field="instdetails_id" data-default-width> 13 | 13"> 2" data-record-id="13" data-field="course_id" data-default-width> IT Support | IT Support13" data-field="pre_voc_2" data-default-width> | 13"> 13" data-field="nsc_level_1" data-default-width> 20 | 2013"> 13" data-field="nsc_level_2" data-default-width> 20 | 2013"> 13" data-field="nsc_level_3" data-default-width> | 13"> 13" data-field="nsc_level_4" data-default-width> | 13"> 13" data-field="cbta_level_4" data-default-width> | ||||||
| 11"> 11" data-field="instdetails_id" data-default-width> 11 | 112" data-record-id="11 Computer Operation | 2" data-record-id="11" data-field="course_id" data-default-width>Computer Operation | 2" data-record-id="11"> 2 | 11" data-field="pre_voc_2" data-default-width>11"> 2" data-record-id="20 | 11" data-field="nsc_level_1" data-default-width> 2011"> 20 | 11" data-field="nsc_level_2" data-default-width> 2011"> 11" data-field="nsc_level_3" data-default-width> | 2" data-record-id="11"> | 2" data-record-id=" 11" data-field="cbta_level_4" data-default-width> |